Sponsorship Duration – September 1, 2025 to February 28, 2026
Date Updated – March 2
| Special Report |
|---|
| Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish |
| Promotion Schedule – Date | Link |
| Email Blast 1 – Sept 17 | https://conta.cc/3Vk8Pa1 |
| Newsletter Post -1 Sept 18 | https://conta.cc/4mkYJ3z |
| Social Post – Sept 19 | https://www.linkedin.com/posts/anthonyguerra_special-report-health-system-leaders-developing-activity-7374793139565305857-Tu8S?utm_source=share&utm_medium=member_desktop&rcm=ACoAAAFNb8MBrivBmt3eheCvMrMoKPCR5zfuKgM |
| Newsletter Post 2 – Sept 25 | https://conta.cc/4nrRMzo |
| Email Blast 2 – October 7 | https://conta.cc/3KYlLAg |
Reporting
|
| Webinar |
|---|
| Date: December 9th |
| Topic: Maximizing Value, Minimizing Risk: Operationalizing an Agentic AI Strategy |
| Link to Landing Page: – https://healthsystemcio.com/maximizing-value-minimizing-risk-operationalizing-an-agentic-ai-strategy/ |
| Reporting for Live Event – 116 Registrations / 27 Attendees
On Demand
|
| Executive Interview |
|---|
| Posting Date: Monday September 15 |
| Reporting Date: Monday October 13 |
| Link to Landing Page: Partner Perspective: Artera’s de Zwirek Says IT Leaders Must Commit to Becoming AI Experts; Outlines Three Paths to Deploying Agents |
| Promotion Schedule – Date |
| Email Blast 1 – September 16 |
| Newsletter Post 1 – Sept 18 |
| Newsletter Post 2 – Sept 25 |
| Email Blast 2 – September 30 |
| Interview Clip Posted to LinkedIn – October 6 |
|
Reporting
|
| Podcast Episodes | |||
|---|---|---|---|
| Posting Date | Interview | Link | Listens |
| September 3rd | – Maulin Shah, MD, CMIO, Providence – Staci Wendt, PhD, Director, Providence Health Research Accelerator |
Providence’s Shah Focused on Uptake of Digital Tools; Wendt’s Study Indicates Progress | 31 |
| September 11th | Edwina Bhaskaran, Chief Clinical Systems and Informatics Officer, Mayo Clinic | 38 | |
| September 15 | Kerry Bommarito, PhD, VP, Enterprise AI & Decision Intelligence, Mercy | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 54 |
| September 15 | Robbie Freeman, VP, Digital Experience & CNIO, Mount Sinai Health System | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 45 |
| September 15 | John Halamka, MD, President, Mayo Clinic Platform | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 44 |
| September 15 | Mouneer Odeh, VP, Chief Data and AI Officer, Cedars-Sinai | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 48 |
| September 15 | Deepti Pandita MD, CMIO & VP of Clinical Informatics, UCI | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 35 |
| September 15 | Priti Patel, MD, CMIO, John Muir Health | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 36 |
| September 15 | Eric Poon, MD, MPH, Chief Health Information Officer Duke University Health System | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 39 |
| September 24 | Morgan Jeffries, MD, Medical Director for AI, Geisinger | Geisinger Refines AI Governance and Workforce Literacy | 40 |
| October 1 | Peter Pronovost, MD, PhD, Chief Clinical Transformation Officer, University Hospitals | Pronovost Leading Whole-Hospital Remote Care Innovation at University Hospitals | 30 |
| October 8 | John Lee, MD, Emergency Physician, Edward Hospital Naperville | Dr. John Lee on Epic Optimization, Managing Data During M&A, & AI Priorities Ahead | 48 |
| October 15 | Michael Weiss, MD, Associate CMIO, Memorial Healthcare System | Memorial’s Weiss Taming “Rogue Notes” So AI Can Flourish | 43 |
| October 27 | Greg Lawton, MD, EHR Medical Director – CHOP Primary Care | CHOP’s Lawton Says Docs & Nurses Seeing Benefits of Epic-Integrated Ambient AI | 19 |
| October 29 | Priti Patel, MD, CMIO, John Muir Health | John Muir CMIO Lays out Fast Follower AI Strategy | 33 |
| November 4 | Adnan Hamid, VP/Regional CIO, CommonSpirit Health | CommonSpirit’s Hamid Says IT Spending Has to Take Tight Margins into Account | 15 |
| November 4 | James Case, VP/CISO, Baptist Health | Baptist’s Case Says CISO Role is About Balancing Security Controls & Clinical Workflow Needs | 18 |
| November 4 | Melek Somai, MD, MPH, VP, Chief Technology & Product Officer, Inception Health | Inception’s Somai Focused on Letting Innovative Tech Lead, Workflow Follow | 33 |
| November 5 | Chuck Podesta, CIO, Renown Health | Renown’s Podesta Says AI May Alter the Traditional Interoperability Paradigm | 19 |
| November 5 | Pallavi Ranade-Kharkar, PhD, Enterprise Director of Research Informatics and Genomics, Intermountain Health | Intermountain’s Ranade-Kharkar Lays Out Strategy for Responsible AI Adoption | 29 |
| November 5 | Caroline Peika, Director, Integration & Analytics, Rady Children’s Health | Rady Children’s Peika Says Combining Cloud & Chatbot Can Yield Big Results | 34 |
| November 5 | Chero Goswami, Chief Information & Digital Officer, Providence | Providence’s Goswami Prioritizing Spending Time on the Front Lines & Staying Focused on the Patient | 80 |
| November 6 | Mouneer Odeh, VP, Chief Data and AI Officer, Cedars-Sinai | Cedars-Sinai’s Odeh Says Shifting to Product Mindset Key to Delivering what Users Need | 44 |
| November 12 | Robbie Freeman, Chief Digital Transformation Officer, Mount Sinai Health System | Mount Sinai’s Freeman Lays Out Keys for Moving AI Initiatives From Pilots to Scale | 41 |
| November 13 | Nnaemeka Okafor, MD, VP, Chief Analytics and Informatics Officer, Memorial Hermann Health System | Memorial Hermann’s Okafor Says Extracting the Value of IT Requires a Greater Investment in Training | 53 |
| December 9 | Jason Hill, MD, Innovation Officer, Ochsner Health | Ochsner Health’s Innovation Chief Says Deeply Embracing AI Stakes to Play; But Monitoring Drift Essential | 45 |
| December 15 | Nirav Shah, MD, Associate CMIO, AI & Innovation, Endeavor Health | Gen AI & LLMs Facilitate Rebuilding Bodies of Data from Scratch; Says Endeavor Health’s Shah | 45 |
| December 23 | Randall (Fritz) Frietzsche, Enterprise CISO, Denver Health | Cyber Success Depends on First Understanding, Then Empowering, Users | 41 |
| January 6 | Jason Taule, CISO, Luminis Health | Luminis Health’s Taule Says Identity Remains Healthcare’s Core Cyber Challenge | 52 |
| January 12 | Scott Arnold, EVP and Chief Digital & Innovation Officer at Tampa General Hospital | Tampa General’s Arnold Says Voice Agent Hitting Right Notes for Overwhelmed Call Center | 29 |
| January 20 | Spencer Dorn, MD,Vice Chair, Department of Medicine and Lead Informatics Physician University of North Carolina at Chapel Hill | AI Agents Need Guardrails to Manage Risk | 44 |
| January 21 | Stacey Johnston, MD, MHA Chief Information & Digital Execution Officer Beacon Health System | Why Beacon is Betting Big on Oracle’s AI-Powered EHR | 89 |
| January 26 | Audrius Polikaitis, CIO & Assistant VP of HIT UI Health | Strategies for Enterprise Imaging Success | 44 |
| January 28 | Sarang Deshpande, VP of Data and Analytics Franciscan Alliance | AI Success Hinges on Data Governance | 52 |
| February 10 | Christopher Plummer, Senior Cybersecurity Architect, Dartmouth Health | Lack of Granular Tech Inventory Still an Issue | 33 |
| February 10 | Michael Carr, VP and CIO, Health First | Tapestry for Integrated Payer-Provider Platform | 48 |
| February 15 | Steven Ramirez, VP/CISO, Renown Health | Renown Health’s Ramirez Says AI Must Sit on Sound Data Infrastructure | 35 |
| February 17 | Dave Newman, MD, Chief Medical Officer of Virtual Care, Sanford Health | How Sanford Health is Virtually Rewriting the Rural Health Playbook | 25 |
| February 17 | Sonya Makhni, MD, Medical Director of Applied Informatics Mayo Clinic Platform | AI Offers Tools to Support The Human Element in Medicine | 32 |
| February 17 | Todd Ponsky, MD, Chief Innovation Officer, Professor of Surgery, Cincinnati Children’s | Innovation Requires Leaders Who Understand the Upside of Failure | 43 |
| February 25 | Michael Archuleta, CIO, Mt. San Rafael Hospital and Clinics | Mt. San Rafael Selects Oracle for EHR Platform; Archuleta Explains Why It’s the Right Move | 47 |
| Total Podcast Commercial Listens | 1,622 | ||

