Sponsorship Duration – September 1, 2025 to February 28, 2026
Date Updated – January 15
| Special Report |
|---|
| Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish |
| Promotion Schedule – Date | Link |
| Email Blast 1 – Sept 17 | https://conta.cc/3Vk8Pa1 |
| Newsletter Post -1 Sept 18 | https://conta.cc/4mkYJ3z |
| Social Post – Sept 19 | https://www.linkedin.com/posts/anthonyguerra_special-report-health-system-leaders-developing-activity-7374793139565305857-Tu8S?utm_source=share&utm_medium=member_desktop&rcm=ACoAAAFNb8MBrivBmt3eheCvMrMoKPCR5zfuKgM |
| Newsletter Post 2 – Sept 25 | https://conta.cc/4nrRMzo |
| Email Blast 2 – October 7 | https://conta.cc/3KYlLAg |
| Webinar |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date: December 9th | |||||||||||||||
| Topic: Maximizing Value, Minimizing Risk: Operationalizing an Agentic AI Strategy | |||||||||||||||
Link to Landing Page: – https://healthsystemcio.com/maximizing-value-minimizing-risk-operationalizing-an-agentic-ai-strategy/
|
| Executive Interview |
|---|
| Posting Date: Monday September 15 |
| Reporting Date: Monday October 13 |
| Link to Landing Page: Partner Perspective: Artera’s de Zwirek Says IT Leaders Must Commit to Becoming AI Experts; Outlines Three Paths to Deploying Agents |
| Promotion Schedule – Date | Link |
| Email Blast 1 – September 16 | https://conta.cc/3Vj94Cc |
| Newsletter Post 1 – Sept 18 | https://conta.cc/4mkYJ3z |
| Newsletter Post 2 – Sept 25 | https://conta.cc/4nrRMzo |
| Email Blast 2 – September 30 | https://conta.cc/4705Ytj |
| Interview Clip Posted to LinkedIn – October 6 | https://www.linkedin.com/posts/anthonyguerra_in-this-interview-clip-guillaume-de-zwirek-activity-7381047204020658176-MKlf?utm_source=share&utm_medium=member_desktop&rcm=ACoAAAFNb8MBrivBmt3eheCvMrMoKPCR5zfuKgM |
| Reporting – Updated 10/13 | ||||
| YouTube Views | Podcast Listens | Landing Page “Active Users” | Landing Page “All Events” | LinkedIn Impressions |
| 62 | 47 | 2,125 | 6,519 | 305 |
| Podcast Episodes | |||
|---|---|---|---|
| Posting Date | Interview | Link | Listens |
| September 3rd | – Maulin Shah, MD, CMIO, Providence – Staci Wendt, PhD, Director, Providence Health Research Accelerator |
Providence’s Shah Focused on Uptake of Digital Tools; Wendt’s Study Indicates Progress | 30 |
| September 11th | Edwina Bhaskaran, Chief Clinical Systems and Informatics Officer, Mayo Clinic | 37 | |
| September 15 | Kerry Bommarito, PhD, VP, Enterprise AI & Decision Intelligence, Mercy | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 52 |
| September 15 | Robbie Freeman, VP, Digital Experience & CNIO, Mount Sinai Health System | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 41 |
| September 15 | John Halamka, MD, President, Mayo Clinic Platform | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 41 |
| September 15 | Mouneer Odeh, VP, Chief Data and AI Officer, Cedars-Sinai | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 44 |
| September 15 | Deepti Pandita MD, CMIO & VP of Clinical Informatics, UCI | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 33 |
| September 15 | Priti Patel, MD, CMIO, John Muir Health | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 33 |
| September 15 | Eric Poon, MD, MPH, Chief Health Information Officer Duke University Health System | Special Report: Health System Leaders Developing the Frameworks to Let AI Flourish | 37 |
| September 24 | Morgan Jeffries, MD, Medical Director for AI, Geisinger | Geisinger Refines AI Governance and Workforce Literacy | 38 |
| October 1 | Peter Pronovost, MD, PhD, Chief Clinical Transformation Officer, University Hospitals | Pronovost Leading Whole-Hospital Remote Care Innovation at University Hospitals | 28 |
| October 8 | John Lee, MD, Emergency Physician, Edward Hospital Naperville | Dr. John Lee on Epic Optimization, Managing Data During M&A, & AI Priorities Ahead | 46 |
| October 15 | Michael Weiss, MD, Associate CMIO, Memorial Healthcare System | Memorial’s Weiss Taming “Rogue Notes” So AI Can Flourish | 41 |
| October 29 | Greg Lawton, MD, EHR Medical Director – CHOP Primary Care | CHOP’s Lawton Says Docs & Nurses Seeing Benefits of Epic-Integrated Ambient AI | 17 |
| October 29 | Priti Patel, MD, CMIO, John Muir Health | John Muir CMIO Lays out Fast Follower AI Strategy | 33 |
| November 4 | Adnan Hamid, VP/Regional CIO, CommonSpirit Health | CommonSpirit’s Hamid Says IT Spending Has to Take Tight Margins into Account | 12 |
| November 4 | James Case, VP/CISO, Baptist Health | Baptist’s Case Says CISO Role is About Balancing Security Controls & Clinical Workflow Needs | 15 |
| November 4 | Melek Somai, MD, MPH, VP, Chief Technology & Product Officer, Inception Health | Inception’s Somai Focused on Letting Innovative Tech Lead, Workflow Follow | 31 |
| November 5 | Chuck Podesta, CIO, Renown Health | Renown’s Podesta Says AI May Alter the Traditional Interoperability Paradigm | 15 |
| November 5 | Pallavi Ranade-Kharkar, PhD, Enterprise Director of Research Informatics and Genomics, Intermountain Health | Intermountain’s Ranade-Kharkar Lays Out Strategy for Responsible AI Adoption | 26 |
| November 5 | Caroline Peika, Director, Integration & Analytics, Rady Children’s Health | Rady Children’s Peika Says Combining Cloud & Chatbot Can Yield Big Results | 30 |
| November 5 | Chero Goswami, Chief Information & Digital Officer, Providence | Providence’s Goswami Prioritizing Spending Time on the Front Lines & Staying Focused on the Patient | 75 |
| November 6 | Mouneer Odeh, VP, Chief Data and AI Officer, Cedars-Sinai | Cedars-Sinai’s Odeh Says Shifting to Product Mindset Key to Delivering what Users Need | 44 |
| November 12 | Robbie Freeman, Chief Digital Transformation Officer, Mount Sinai Health System | Mount Sinai’s Freeman Lays Out Keys for Moving AI Initiatives From Pilots to Scale | 41 |
| November 13 | Nnaemeka Okafor, MD, VP, Chief Analytics and Informatics Officer, Memorial Hermann Health System | Memorial Hermann’s Okafor Says Extracting the Value of IT Requires a Greater Investment in Training | 41 |
| December 9 | Jason Hill, MD, Innovation Officer, Ochsner Health | Ochsner Health’s Innovation Chief Says Deeply Embracing AI Stakes to Play; But Monitoring Drift Essential | 41 |
| December 15 | Nirav Shah, MD, Associate CMIO, AI & Innovation, Endeavor Health | Gen AI & LLMs Facilitate Rebuilding Bodies of Data from Scratch; Says Endeavor Health’s Shah | 42 |
| December 23 | Randall (Fritz) Frietzsche, Enterprise CISO, Denver Health | Cyber Success Depends on First Understanding, Then Empowering, Users | 29 |
| January 6 | Jason Taule, CISO, Luminis Health | Luminis Health’s Taule Says Identity Remains Healthcare’s Core Cyber Challenge | 40 |
| January 12 | Scott Arnold, EVP and Chief Digital & Innovation Officer at Tampa General Hospital | Tampa General’s Arnold Says Voice Agent Hitting Right Notes for Overwhelmed Call Center | |

