In its end-of-year report – 2010 Top 20 Best in KLAS Awards: Software & Professional Services – KLAS finds Epic is the top-ranked overall software vendor, with a performance score of 87.0 out of 100, followed by Picis and Philips. The top-rated overall services firm is Hayes Management (90.5), followed by Vitalize Consulting Solutions Inc. and CTG. To learn more about the report – including new features and results – healthsystemCIO.com editor Anthony Guerra recently caught up with KLAS President Adam Gale. To hear the Podcast, click on the player below.
Chapter 2
- Acute EMR
- GE
- Cerner
- Epic
- Allscripts/Eclipsys
- Ambulatory EMR
- Business intelligence reporting
2010 Best in KLAS vendors for software
Acute Care EMR | Homecare |
Epic EpicCare Inpatient EMR | Homecare Homebase |
Ambulatory EMR (Over 100 Physicians) | Laboratory |
Epic EpicCare Ambulatory EMR | Siemens Novius Lab |
Ambulatory EMR (26-100 Physicians) | PACS |
eClinicalWorks EMR | DR Systems Unity |
Ambulatory EMR (6-25 Physicians) | Patient Acc. & Management |
Greenway Medical PrimeSuite Chart | Epic Resolute Hospital Billing |
Ambulatory EMR (2-5 Physicians) | Pharmacy |
e-MDs Chart | Epic Willow |
Business Intelligence/Reporting | Practice Mgt Over 100 Physicians) |
Dimensional Insight The Diver Solution | Epic Resolute/Prelude/Cadence |
Cardiology | Practice Mgt. (26-100 Physicians) |
Digisonics DigiView | McKesson Horizon Practice Plus |
Community HIS | Practice Management (6-25 Physicians) |
McKesson Paragon | Greenway Medical PrimeSuite Practice |
Decision Support – Business | Practice Management (2-5 Physicians) |
Allscripts Sunrise EPSi Dec. Sup. – Eclipsys | e-MDs Bill |
Document Management and Imaging | Radiology |
MedPlus ChartMaxx | Epic Radiant |
Emergency Department | Speech Recognition |
Wellsoft EDIS | Nuance eScription |
Enterprise Scheduling | Surgery Management |
Unibased Systems Architecture RMS | Unibased Systems Architecture ORMS |
Financial/ERP | |
McKesson Pathways Fin./Materials/HR Mgr |
2010 Best in KLAS vendors for professional services
Application Hosting (CIS/ERP/HIS) | Planning and Assessment |
Cerner | Impact Advisors |
Claims and Clearinghouse Services | Revenue Cycle Transformation |
Navicure | Deloitte Consulting |
Clinical Implementation Principal | Technical Services |
Deloitte Consulting | ACS |
Clinical Implementation Supportive | Teleradiology Services |
Innovative Healthcare Solutions Inc. | Virtual Radiologic (vRad) |
Financial ERP Implementation | Transcription Services |
ACS | Webmedx |
IT Outsourcing (Extensive) | |
CareTech Solutions Inc. |
Podcast: Play in new window | Download (11.8MB)
Subscribe: Apple Podcasts | Spotify | Android | Pandora | iHeartRadio | Podchaser | Podcast Index | Email | TuneIn | RSS
Share Your Thoughts
You must be logged in to post a comment.