<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>healthsystemcio.com</title>
	<atom:link href="http://healthsystemcio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthsystemcio.com</link>
	<description>healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2010-2011 </copyright>
		<managingEditor>aguerra@healthsystemcio.com (Anthony Guerra)</managingEditor>
		<webMaster>aguerra@healthsystemcio.com (Anthony Guerra)</webMaster>
		<category>healthcare IT </category>
		<ttl>1440</ttl>
		<itunes:keywords>healthcare IT, health care IT, CIO, Chief information officer, HITECH, Meaningful Use, health information technology, hospital IT</itunes:keywords>
		<itunes:subtitle>Helping CIOs Improve Healthcare </itunes:subtitle>
		<itunes:summary>healthsystemCIO.com Podcasts feature one-on-one interviews with the industry's most influential figures. From hospital CIOs to CEOs from the largest EMR vendors, you'll enjoy these lively exchanges with editor Anthony Guerra.</itunes:summary>
		<itunes:author>Anthony Guerra</itunes:author>
		<itunes:category text="Health"/>
<itunes:category text="Technology"/>
<itunes:category text="Government &amp; Organizations">
	<itunes:category text="Non-Profit"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Anthony Guerra</itunes:name>
			<itunes:email>aguerra@healthsystemcio.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://healthsystemcio.com/wp-content/uploads/2010/05/hsCIO-screen-shot_300x300.png" />
		<image>
			<url>http://healthsystemcio.com/wp-content/uploads/2010/05/hscio-square-144x144.gif</url>
			<title>healthsystemcio.com</title>
			<link>http://healthsystemcio.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>PODCAST: One-on-One w/Concord Hospital CIO Deane Morrison, Chapter 1</title>
		<link>http://healthsystemcio.com/2010/07/29/podcast-one-on-one-wconcord-hospital-cio-deane-morrison-chapter-1/</link>
		<comments>http://healthsystemcio.com/2010/07/29/podcast-one-on-one-wconcord-hospital-cio-deane-morrison-chapter-1/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:30:57 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Acute/Ambulatory Integration]]></category>
		<category><![CDATA[App Strategy - Enterprise/Suite/Breed]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Clinician Relations]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Capital Region Healthcare]]></category>
		<category><![CDATA[Concord Hospital]]></category>
		<category><![CDATA[Deane Morrison]]></category>
		<category><![CDATA[GE Centricity]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[Logician]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[McKesson Horizon]]></category>
		<category><![CDATA[Medical Logic]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4191</guid>
		<description><![CDATA[With the government piling on its Meaningful Use regulations, healthcare CIOs are under a lot of pressure to bring home the incentive bacon. For some, relaxation takes on traditional forms such as vacationing, biking or running. But Deane Morrison is no regular CIO. When he wants to decompress, it&#8217;s time to scale a mountain, perhaps [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/29/podcast-one-on-one-wconcord-hospital-cio-deane-morrison-chapter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://healthsystemcio.com/podpress_trac/feed/4191/0/One-on-One-W-Deane%20Morrison-Chapter-1.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>With the government piling on its Meaningful Use regulations, healthcare CIOs are under a lot of pressure to bring home the incentive bacon. For some, relaxation takes on traditional forms such as vacationing, biking or running. But Deane Morrison is no regular CIO. When he wants to decompress, it's time to scale a mountain, perhaps spending a few days in sub-zero weather clinging to a cold, hard rock. Compared to that, qualifying for Stage 1 will be a breeze hellip; well, almost. To learn more about his how grappling with nature helps him grapple with ONC (and all the day-to-day CIO stuff), healthsystemCIO.com editor Anthony Guerra recently chatted with the New Hampshire-based executive.</itunes:subtitle>
		<itunes:summary>With the government piling on its Meaningful Use regulations, healthcare CIOs are under a lot of pressure to bring home the incentive bacon. For some, relaxation takes on traditional forms such as vacationing, biking or running. But Deane Morrison is no regular CIO. When he wants to decompress, it's time to scale a mountain, perhaps spending a few days in sub-zero weather clinging to a cold, hard rock. Compared to that, qualifying for Stage 1 will be a breeze hellip; well, almost. To learn more about his how grappling with nature helps him grapple with ONC (and all the day-to-day CIO stuff), healthsystemCIO.com editor Anthony Guerra recently chatted with the New Hampshire-based executive.</itunes:summary>
		<itunes:keywords>healthsystemcio.com,,healthsystemcio,,health,system,cio,,healthsystem,cio,,hospital,CIO,,healthcare,CIO,,health,care,CIO,,HITECH,,Meaningful,Use,,Deane,Morrison,,Concord,Hospital,,Capital,Region,Healthcare,,Logician,,GE,,GE,Centricity,,Medical,Logic,,M...</itunes:keywords>
		<itunes:author>Anthony Guerra</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>PODCAST: One-on-One w/Sisters of Mercy Health System VP &amp; CIO Will Showalter, Chapter 3</title>
		<link>http://healthsystemcio.com/2010/07/27/podcast-one-on-one-wsisters-of-mercy-health-system-vp-cio-will-showalter-chapter-3/</link>
		<comments>http://healthsystemcio.com/2010/07/27/podcast-one-on-one-wsisters-of-mercy-health-system-vp-cio-will-showalter-chapter-3/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:30:23 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[App Strategy - Enterprise/Suite/Breed]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Career Management/Networking]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Medication Reconciliation]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Leapfrog]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Sisters of Mercy Health System]]></category>
		<category><![CDATA[Tibco]]></category>
		<category><![CDATA[Will Showalter]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4171</guid>
		<description><![CDATA[A house is only as strong as the foundation on which it&#8217;s built. And an application environment is only as sound as the network infrastructure and data center upon which it rests. As such, Will Showalter and Sisters of Mercy Health System have undertaken a rebuild of their foundation to support the more than 4,000 [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/27/podcast-one-on-one-wsisters-of-mercy-health-system-vp-cio-will-showalter-chapter-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://healthsystemcio.com/podpress_trac/feed/4171/0/One-on-One-W-Will-Showalter-Chapter-3.mp3%20" length="5107548" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>A house is only as strong as the foundation on which it's built. And an application environment is only as sound as the network infrastructure and data center upon which it rests. As such, Will Showalter and Sisters of Mercy Health System have undertaken a rebuild of their foundation to support the more than 4,000 beds across 26 hospitals that will utilize its Epic installation. And that installation is almost complete, with just about 800 beds left to take live. To learn more about how CIOs should take care of the basics before laying on the apps, healthsystemCIO.com editor Anthony Guerra recently caught up with Showalter.</itunes:subtitle>
		<itunes:summary>A house is only as strong as the foundation on which it's built. And an application environment is only as sound as the network infrastructure and data center upon which it rests. As such, Will Showalter and Sisters of Mercy Health System have undertaken a rebuild of their foundation to support the more than 4,000 beds across 26 hospitals that will utilize its Epic installation. And that installation is almost complete, with just about 800 beds left to take live. To learn more about how CIOs should take care of the basics before laying on the apps, healthsystemCIO.com editor Anthony Guerra recently caught up with Showalter.</itunes:summary>
		<itunes:keywords>healthsystemcio.com,,healthsystemcio,,health,system,cio,,healthsystem,cio,,hospital,CIO,,HITECH,,Meaningful,Use,,Will,Showalter,,Sisters,of,Mercy,Health,System,,Epic,,Tibco,,Leapfrog,,CPOE,,medication,management,,medication,reconciliation,,,,</itunes:keywords>
		<itunes:author>Anthony Guerra</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>PODCAST: One-on-One w/University of Texas M. D. Anderson Cancer Center VP &amp; CIO Lynn Vogel, Chapter 2</title>
		<link>http://healthsystemcio.com/2010/07/26/podcast-one-on-one-wuniversity-of-texas-m-d-anderson-cancer-center-vp-cio-lynn-vogel-chapter-2/</link>
		<comments>http://healthsystemcio.com/2010/07/26/podcast-one-on-one-wuniversity-of-texas-m-d-anderson-cancer-center-vp-cio-lynn-vogel-chapter-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:30:08 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Clinician Relations]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[Lawson]]></category>
		<category><![CDATA[Lynn Vogel]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[PeopleSoft]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[University of Texas M. D. Anderson Cancer Center]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4166</guid>
		<description><![CDATA[While just about every CIO in healthcare can be described as intelligent, only a handful deserve to be called wise. One of those is undoubtedly M. D. Anderson Cancer Center&#8217;s Lynn Vogel. And Vogel is not the kind of CIO to keep all that wisdom to himself. As such, he&#8217;s an active educator in both [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/26/podcast-one-on-one-wuniversity-of-texas-m-d-anderson-cancer-center-vp-cio-lynn-vogel-chapter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://healthsystemcio.com/podpress_trac/feed/4166/0/One-on-One-W-Lynn-Vogel-Chapter-2.mp3" length="12360458" type="audio/mpeg"/>
<itunes:duration>12:53</itunes:duration>
		<itunes:subtitle>While just about every CIO in healthcare can be described as intelligent, only a handful deserve to be called wise. One of those is undoubtedly M. D. Anderson Cancer Center's Lynn Vogel. And Vogel is not the kind of CIO to keep all that wisdom to himself. As such, he's an active educator in both the university and industry spheres mdash; the latter as an instructor in CHIME's popular CIO Boot Camps. To learn more about Vogel's take on the trends roiling healthcare mdash; and his work at MD Anderson mdash; healthsystemCIO.com editor Anthony Guerra recently caught up with the Texas-based CIO.</itunes:subtitle>
		<itunes:summary>While just about every CIO in healthcare can be described as intelligent, only a handful deserve to be called wise. One of those is undoubtedly M. D. Anderson Cancer Center's Lynn Vogel. And Vogel is not the kind of CIO to keep all that wisdom to himself. As such, he's an active educator in both the university and industry spheres mdash; the latter as an instructor in CHIME's popular CIO Boot Camps. To learn more about Vogel's take on the trends roiling healthcare mdash; and his work at MD Anderson mdash; healthsystemCIO.com editor Anthony Guerra recently caught up with the Texas-based CIO.</itunes:summary>
		<itunes:keywords>healthsystemcio.com,,healthsystemcio,,health,system,cio,,healthsystem,cio,,hospital,CIO,,healthcare,CIO,,health,care,CIO,,HITECH,,Meaningful,Use,,Lynn,Vogel,,University,of,Texas,M.,D.,Anderson,Cancer,Center,,M.,D.,Anderson,Cancer,Center,,MD,Anderson,Ca...</itunes:keywords>
		<itunes:author>Anthony Guerra</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>DARPA for Healthcare: An EMR Shootout</title>
		<link>http://healthsystemcio.com/2010/07/25/darpa-for-healthcare-an-emr-shootout/</link>
		<comments>http://healthsystemcio.com/2010/07/25/darpa-for-healthcare-an-emr-shootout/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:40:04 +0000</pubDate>
		<dc:creator>Dale Sanders</dc:creator>
				<category><![CDATA[Acute EMR]]></category>
		<category><![CDATA[Ambulatory EMR]]></category>
		<category><![CDATA[EMR Financing]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Dale Sanders]]></category>
		<category><![CDATA[David Blumenthal]]></category>
		<category><![CDATA[HIT Policy Committee]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4153</guid>
		<description><![CDATA[Building on a recent post about Peter Orszag's resignation, and stimulus funding for healthcare IT...As long as we're throwing money around by the billions... If I were Dr. Blumenthal, I’d dangle $500M ala DARPA in front of Amazon, Google, Nintendo, Facebook, salesforce, eBay– or any other capable body– and sponsor a shoot out: Build an inpatient/outpatient EMR and financial management system that will rock our world.]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/25/darpa-for-healthcare-an-emr-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnapSurvey: CIOs OK With MU, But Concerned About Peers</title>
		<link>http://healthsystemcio.com/2010/07/25/snapsurvey-cios-feel-good-about-mu-but-concerned-about-peers/</link>
		<comments>http://healthsystemcio.com/2010/07/25/snapsurvey-cios-feel-good-about-mu-but-concerned-about-peers/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 18:50:42 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[SnapSurvey]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4136</guid>
		<description><![CDATA[An overwhelming majority of CIOs are both pleased with how public comments impacted the final Meaningful Use regulation and optimistic about their ability to meet it, according to the July healthsystemCIO.com SnapSurvey; however a majority of those same CIOs thought it far less likely that the &#8220;average&#8221; hospital will make the grade.
And the apparent bullishness [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/25/snapsurvey-cios-feel-good-about-mu-but-concerned-about-peers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing the Gap in Health IT Hiring</title>
		<link>http://healthsystemcio.com/2010/07/24/closing-the-gap-in-health-it-hiring/</link>
		<comments>http://healthsystemcio.com/2010/07/24/closing-the-gap-in-health-it-hiring/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:40:37 +0000</pubDate>
		<dc:creator>Bonnie Siegel</dc:creator>
				<category><![CDATA[Career Management/Networking]]></category>
		<category><![CDATA[HIT Workforce Shortage]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bonnie Siegel]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4124</guid>
		<description><![CDATA[In my previous post about Where will 50,000 come from?, the need for more skilled health IT workers was discussed as well as where these individuals might be found.  Here we are, just past mid-2010 and there are many health system CIOs, vendors and consulting firms looking to hire qualified IT leaders and staff.  Many [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/24/closing-the-gap-in-health-it-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-on-One w/Washington County Hospital CIO Kim Larkin, Chapter 1</title>
		<link>http://healthsystemcio.com/2010/07/23/one-on-one-wwashington-county-hospital-cio-kim-larkin-chapter-1/</link>
		<comments>http://healthsystemcio.com/2010/07/23/one-on-one-wwashington-county-hospital-cio-kim-larkin-chapter-1/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:17:10 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Acute EMR]]></category>
		<category><![CDATA[Acute Financials]]></category>
		<category><![CDATA[Acute/Ambulatory Integration]]></category>
		<category><![CDATA[Ambulatory EMR]]></category>
		<category><![CDATA[Community HIS]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[Kim Larkin]]></category>
		<category><![CDATA[NextGen]]></category>
		<category><![CDATA[one-on-one]]></category>
		<category><![CDATA[Opus]]></category>
		<category><![CDATA[Sphere]]></category>
		<category><![CDATA[Washington County Hospital]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4118</guid>
		<description><![CDATA[The days of associating small hospitals with low-tech facilities are slowly fading in the past. One reason is that the small, including critical access, hospitals (CAHs) are not exempt from the HITECH programs carrots … or sticks. But sometimes being small does mean being resource constrained and, in that environment, doing any kind of rip [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/23/one-on-one-wwashington-county-hospital-cio-kim-larkin-chapter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use Training Targets Next Steps</title>
		<link>http://healthsystemcio.com/2010/07/22/meaningful-use-training-targets-next-steps/</link>
		<comments>http://healthsystemcio.com/2010/07/22/meaningful-use-training-targets-next-steps/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:13:50 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[ONC]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4106</guid>
		<description><![CDATA[After working for more than a year to develop its Meaningful Use and Certification rules, the Centers for Medicare and Medicaid Services and the Office of the National Coordinator for Health Information Technology (ONC) are focused on ensuring healthcare providers know how to enroll in the soon-to-be-launched incentive program.
 In a &#8220;free training&#8221; session held by [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/22/meaningful-use-training-targets-next-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingenix Snaps Up Picis</title>
		<link>http://healthsystemcio.com/2010/07/22/ingenix-snaps-up-picis/</link>
		<comments>http://healthsystemcio.com/2010/07/22/ingenix-snaps-up-picis/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:07:12 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Vendor M&A]]></category>
		<category><![CDATA[Ingenix]]></category>
		<category><![CDATA[Picis]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4102</guid>
		<description><![CDATA[Picis, a provider of ED, OR and ICU systems, is being acquired by Ingenix. &#8220;With the final Meaningful Use rules released by the U.S. Department of Health and Human Services on July 13 designating the ED as a covered inpatient care area, Picis’ clients in this area will have new opportunities to recoup their investments [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/22/ingenix-snaps-up-picis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Today&#8217;s EMRs Handle MU Reporting?</title>
		<link>http://healthsystemcio.com/2010/07/22/can-todays-emrs-handle-mu-reporting/</link>
		<comments>http://healthsystemcio.com/2010/07/22/can-todays-emrs-handle-mu-reporting/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:30:24 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Ask the Pros]]></category>
		<category><![CDATA[Elise Ames]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4085</guid>
		<description><![CDATA[Can current EMR systems produce the kinds of reports that will be required to demonstrate Meaningful Use? If not, where does that leave providers? HIS Pros Says: The temporary EHR certification rule released by ONC requires certified systems to be capable of reporting the numerator, denominator and percentage for each measure detailed by CMS in the final meaningful use rule. (See §170.302(n) in the certification rule). This requirement was not in the proposed rule and was added as a response to numerous comments urging ONC to include requirements that reduce the burden on provider organizations to evaluate and demonstrate compliance with the percentage measures, as well as increase the accuracy and reliability of provider reporting.
]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/22/can-todays-emrs-handle-mu-reporting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
