<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>healthsystemcio.com &#187; Laboratory</title>
	<atom:link href="http://healthsystemcio.com/category/laboratory/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthsystemcio.com</link>
	<description>healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<copyright>2010-2011 </copyright>
	<managingEditor>healthcio@gmail.com (Anthony Guerra)</managingEditor>
	<webMaster>healthcio@gmail.com (Anthony Guerra)</webMaster>
	<category>healthcare IT</category>
	<ttl>1440</ttl>
	<image>
		<url>http://healthsystemcio.com/wp-content/uploads/2010/05/hscio-square-144x144.gif</url>
		<title>healthsystemcio.com</title>
		<link>http://healthsystemcio.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://healthsystemcio.com/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>Helping CIOs Improve Healthcare</itunes:subtitle>
	<itunes:summary>healthsystemCIO.com Podcasts feature one-on-one interviews with the industry&#039;s most influential figures. From hospital CIOs to CEOs from the largest EMR vendors, you&#039;ll enjoy these lively exchanges with editor Anthony Guerra.</itunes:summary>
	<itunes:keywords>healthcare IT, health care IT, CIO, Chief information officer, HITECH, Meaningful Use, health information technology, hospital IT</itunes:keywords>
	<itunes:category text="Health" />
	<itunes:category text="Technology" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:author>Anthony Guerra</itunes:author>
	<itunes:owner>
		<itunes:name>Anthony Guerra</itunes:name>
		<itunes:email>healthcio@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://healthsystemcio.com/wp-content/uploads/2010/05/hsCIO-screen-shot_300x300.png" />
		<item>
		<title>MU Workgroup Debates Stage 2 Public Health Reporting</title>
		<link>http://healthsystemcio.com/2011/04/29/mu-workgroup-debates-stage-2-public-health-reporting/</link>
		<comments>http://healthsystemcio.com/2011/04/29/mu-workgroup-debates-stage-2-public-health-reporting/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:58:18 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Meaningful Use Stage 2]]></category>
		<category><![CDATA[Quality Reporting/Patient Safety]]></category>
		<category><![CDATA[Art Davidson]]></category>
		<category><![CDATA[Charlene Underwood]]></category>
		<category><![CDATA[Jim Daniel]]></category>
		<category><![CDATA[Meaningful Use Workgroup]]></category>
		<category><![CDATA[Paul Tang]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=7179</guid>
		<description><![CDATA[<p>Looking to refine its Stage 2 recommendations before presenting them to the full HIT Policy Committee, the Meaningful Use Workgroup this week debated whether eligible providers (EPs) should have to report appropriate lab values, conditions or both to public health agencies. While hospitals are required to do so under Stage 1 of Meaningful Use, &#8220;EPs [...]</p><p>Source: <a href="http://healthsystemcio.com/2011/04/29/mu-workgroup-debates-stage-2-public-health-reporting/">MU Workgroup Debates Stage 2 Public Health Reporting</a> on <a href="http://healthsystemcio.com">healthsystemcio.com - healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</a></p>]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2011/04/29/mu-workgroup-debates-stage-2-public-health-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does the Sunquest Acquisition Mean?</title>
		<link>http://healthsystemcio.com/2010/12/03/what-does-the-sunquest-acquisition-mean/</link>
		<comments>http://healthsystemcio.com/2010/12/03/what-does-the-sunquest-acquisition-mean/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:13:29 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Vendor M&A]]></category>
		<category><![CDATA[Ask the Pros]]></category>
		<category><![CDATA[Sunquest]]></category>
		<category><![CDATA[Vince Ciotti]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=5550</guid>
		<description><![CDATA[<p>Dear HISPros, "I am CIO at a large medical center with Sunquest in the Lab. What does this deal mean to me?" A press release this morning announced the planned acquisition of Sunquest, a major LIS vendor, by an investment group headed by Huntsman Gay Global Capital LLC. It’s a complex transaction including Sunquest itself borrowing $655 million to “fund a dividend to existing shareholders, refinance $115 million of outstanding debt, and pay related fees and expenses,” according to Moody’s Investor Services. And I’m sweating paying $200 bucks for a new all-in-one printer!</p><p>Source: <a href="http://healthsystemcio.com/2010/12/03/what-does-the-sunquest-acquisition-mean/">What Does the Sunquest Acquisition Mean?</a> on <a href="http://healthsystemcio.com">healthsystemcio.com - healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</a></p>]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/12/03/what-does-the-sunquest-acquisition-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have We Reached a Tipping Point With HIEs?</title>
		<link>http://healthsystemcio.com/2010/04/08/have-we-reached-a-tipping-point-in-the-evolution-of-hies/</link>
		<comments>http://healthsystemcio.com/2010/04/08/have-we-reached-a-tipping-point-in-the-evolution-of-hies/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:13:43 +0000</pubDate>
		<dc:creator>Marc Holland</dc:creator>
				<category><![CDATA[HIE]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[David Blumenthal]]></category>
		<category><![CDATA[Marc Holland]]></category>
		<category><![CDATA[ONC]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=2415</guid>
		<description><![CDATA[<p>News related to the exchange of health information and the entities that facilitate that exchange continue to dominate the headlines. And for good reason. Access to a comprehensive view of a patient’s health information across encounters and providers is widely seen as one of the most important contributors to the Obama administration’s goals of improving [...]</p><p>Source: <a href="http://healthsystemcio.com/2010/04/08/have-we-reached-a-tipping-point-in-the-evolution-of-hies/">Have We Reached a Tipping Point With HIEs?</a> on <a href="http://healthsystemcio.com">healthsystemcio.com - healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</a></p>]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/04/08/have-we-reached-a-tipping-point-in-the-evolution-of-hies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PBM versus EHR: Culture Clash?</title>
		<link>http://healthsystemcio.com/2010/03/11/pbm-versus-ehr-culture-clash/</link>
		<comments>http://healthsystemcio.com/2010/03/11/pbm-versus-ehr-culture-clash/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:24:10 +0000</pubDate>
		<dc:creator>Gerry Higgins</dc:creator>
				<category><![CDATA[Acute EMR]]></category>
		<category><![CDATA[Clinical Decision Support]]></category>
		<category><![CDATA[eMAR]]></category>
		<category><![CDATA[General Interest/Housekeeping]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Personalized Medicine/Genomics]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Gerry Higgins]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[MedStar Health]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=1586</guid>
		<description><![CDATA[<p>Individualizing drug therapy based on pharmacogenomics (PGx) is considered by many academic researchers and clinical experts as the “next significant domain of clinical practice” (see the American College of Clinical Pharmacology’s very informative web-based tutorial, “The Future of Medicine: Pharmacogenomics”, http://user.accp1.org/index_new.html). Drugs that are currently recommended for PGx testing by the FDA include specific medications [...]</p><p>Source: <a href="http://healthsystemcio.com/2010/03/11/pbm-versus-ehr-culture-clash/">PBM versus EHR: Culture Clash?</a> on <a href="http://healthsystemcio.com">healthsystemcio.com - healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</a></p>]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/03/11/pbm-versus-ehr-culture-clash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAFP Wants CMS to Tone Down MU</title>
		<link>http://healthsystemcio.com/2010/03/08/aafp-wants-cms-to-tone-down-mu/</link>
		<comments>http://healthsystemcio.com/2010/03/08/aafp-wants-cms-to-tone-down-mu/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:39:39 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Ambulatory EMR]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[AAFP]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=1527</guid>
		<description><![CDATA[<p>After proclaiming its long-standing commitment to the implementation and use of health information technology, the American Academy of Family Physicians enumerated a litany of concerns it has with the Meaningful Use NPRM, still out for comment until March 15. “ … we believe that certain aspects in the details of these regulations are unworkable, excessive, [...]</p><p>Source: <a href="http://healthsystemcio.com/2010/03/08/aafp-wants-cms-to-tone-down-mu/">AAFP Wants CMS to Tone Down MU</a> on <a href="http://healthsystemcio.com">healthsystemcio.com - healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</a></p>]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/03/08/aafp-wants-cms-to-tone-down-mu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMRs, Lab Results &amp; Cost of Complying w/MU</title>
		<link>http://healthsystemcio.com/2010/02/26/emrs-lab-results-and-the-cost-of-complying-with-meaningful-use/</link>
		<comments>http://healthsystemcio.com/2010/02/26/emrs-lab-results-and-the-cost-of-complying-with-meaningful-use/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:51:10 +0000</pubDate>
		<dc:creator>Marc Holland</dc:creator>
				<category><![CDATA[Acute EMR]]></category>
		<category><![CDATA[Ambulatory EMR]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[HIT Policy Committee]]></category>
		<category><![CDATA[Marc Holland]]></category>
		<category><![CDATA[ONC]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=1319</guid>
		<description><![CDATA[<p>In my last posting, I talked about some of the Meaningful Use observations made at the recent Health Stimulus Exchange Conference in Boston.  Another interesting factoid cited at the conference came from Mickey Tripathi, in his presentation on Regional Extension Centers.  Mr. Tripathi, who is the co-chair of the Information Exchange Workgroup of the HIT Policy Committee, [...]</p><p>Source: <a href="http://healthsystemcio.com/2010/02/26/emrs-lab-results-and-the-cost-of-complying-with-meaningful-use/">EMRs, Lab Results &#038; Cost of Complying w/MU</a> on <a href="http://healthsystemcio.com">healthsystemcio.com - healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</a></p>]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/02/26/emrs-lab-results-and-the-cost-of-complying-with-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Mandatory Genomics Education is Imminent</title>
		<link>http://healthsystemcio.com/2010/02/19/new-mandatory-genomics-education-is-imminent/</link>
		<comments>http://healthsystemcio.com/2010/02/19/new-mandatory-genomics-education-is-imminent/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:05:22 +0000</pubDate>
		<dc:creator>Gerry Higgins</dc:creator>
				<category><![CDATA[Acute EMR]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Change Management/Implementation]]></category>
		<category><![CDATA[Clinical Decision Support]]></category>
		<category><![CDATA[eMAR]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Personalized Medicine/Genomics]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Gerry Higgins]]></category>
		<category><![CDATA[MedStar Health]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=1159</guid>
		<description><![CDATA[<p>An HHS committee on Physician and Patient Education is developing new certification requirements for hospital physicians in genomics and pharmacogenomics.  Most hospital physicians, unless your specialty is oncology or obstetrics, are not familiar with anything but diseases inherited as classical Mendelien traits.  These new rules will require basic certification in both classical genetics and the [...]</p><p>Source: <a href="http://healthsystemcio.com/2010/02/19/new-mandatory-genomics-education-is-imminent/">New Mandatory Genomics Education is Imminent</a> on <a href="http://healthsystemcio.com">healthsystemcio.com - healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</a></p>]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/02/19/new-mandatory-genomics-education-is-imminent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valley Medical Taps Sunquest</title>
		<link>http://healthsystemcio.com/2010/01/28/valley-medical-taps-sunquest/</link>
		<comments>http://healthsystemcio.com/2010/01/28/valley-medical-taps-sunquest/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:27:00 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Sunquest]]></category>
		<category><![CDATA[Valley Medical Center]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=832</guid>
		<description><![CDATA[<p>Renton, Wash.-based Valley Medical Center has licensed Sunquest Collection Manager to improve labeling of specimens coming to the lab from the ED. The software will be expanded throughout the organization in 2010. Valley Medical Center is the largest nonprofit healthcare provider between Seattle and Tacoma, serving over 400,000 residents. In addition to the hospital, the [...]</p><p>Source: <a href="http://healthsystemcio.com/2010/01/28/valley-medical-taps-sunquest/">Valley Medical Taps Sunquest</a> on <a href="http://healthsystemcio.com">healthsystemcio.com - healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</a></p>]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/01/28/valley-medical-taps-sunquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Healthcare Selects Soarian</title>
		<link>http://healthsystemcio.com/2010/01/16/cape-cod-healthcare-selects-soarian/</link>
		<comments>http://healthsystemcio.com/2010/01/16/cape-cod-healthcare-selects-soarian/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 16:05:13 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Acute Business Analytics (BI)]]></category>
		<category><![CDATA[Acute EMR]]></category>
		<category><![CDATA[Acute Financials]]></category>
		<category><![CDATA[eMAR]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[Cape Cod Healthcare]]></category>
		<category><![CDATA[NOVIUS]]></category>
		<category><![CDATA[Siemens Healthcare]]></category>
		<category><![CDATA[Siemens Soarian]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=201</guid>
		<description><![CDATA[<p>Cape Cod Healthcare has signed a seven-year agreement to implement the Soarian hospital information system from Siemens Healthcare. The agreement includes Soarian Clinicals, Financials, Device Connect, Scheduling, and Analytics, along with NOVIUS Lab and Radiology, Siemens Pharmacy, Med Administration Check, and more. The majority of the installation is expected to be completed by mid-2011.</p><p>Source: <a href="http://healthsystemcio.com/2010/01/16/cape-cod-healthcare-selects-soarian/">Cape Cod Healthcare Selects Soarian</a> on <a href="http://healthsystemcio.com">healthsystemcio.com - healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</a></p>]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/01/16/cape-cod-healthcare-selects-soarian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

