<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>healthsystemcio.com &#187; Emergency Department</title>
	<atom:link href="http://healthsystemcio.com/category/emergency-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthsystemcio.com</link>
	<description>healthsystemCIO.com is the sole online-only publication dedicated to exclusively and comprehensively serving the information needs of healthcare CIOs.</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>Copyright &#xA9; 2010 healthsystemcio.com </copyright>
	<managingEditor>aguerra@healthsystemcio.com (Anthony Guerra)</managingEditor>
	<webMaster>aguerra@healthsystemcio.com (Anthony Guerra)</webMaster>
	<category>healthcare IT</category>
	<ttl>1440</ttl>
	<image>
		<url>http://healthsystemcio.com/wp-content/uploads/2010/05/hscio-square-144x144.gif</url>
		<title>healthsystemcio.com &#187; Emergency Department</title>
		<link>http://healthsystemcio.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Helping CIOs Improve Healthcare</itunes:subtitle>
	<itunes:summary>healthsystemCIO.com Podcasts feature one-on-one interviews with the industry\&#039;s most influential figures. From hospital CIOs to CEOs from the largest EMR vendors, you\&#039;ll enjoy these lively exchanges with editor Anthony Guerra.</itunes:summary>
	<itunes:keywords>healthcare IT, health care IT, CIO, Chief information officer, HITECH, Meaningful Use, health information technology, hospital IT</itunes:keywords>
	<itunes:category text="Health" />
	<itunes:category text="Technology" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:author>Anthony Guerra</itunes:author>
	<itunes:owner>
		<itunes:name>Anthony Guerra</itunes:name>
		<itunes:email>aguerra@healthsystemcio.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://healthsystemcio.com/wp-content/uploads/2010/05/hsCIO-screen-shot_300x300.png" />
		<item>
		<title>PODCAST: One-on-One w/Concord Hospital CIO Deane Morrison, Chapter 1</title>
		<link>http://healthsystemcio.com/2010/07/29/podcast-one-on-one-wconcord-hospital-cio-deane-morrison-chapter-1/</link>
		<comments>http://healthsystemcio.com/2010/07/29/podcast-one-on-one-wconcord-hospital-cio-deane-morrison-chapter-1/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:30:57 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Acute/Ambulatory Integration]]></category>
		<category><![CDATA[App Strategy - Enterprise/Suite/Breed]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Clinician Relations]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Capital Region Healthcare]]></category>
		<category><![CDATA[Concord Hospital]]></category>
		<category><![CDATA[Deane Morrison]]></category>
		<category><![CDATA[GE Centricity]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[Logician]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[McKesson Horizon]]></category>
		<category><![CDATA[Medical Logic]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4191</guid>
		<description><![CDATA[With the government piling on its Meaningful Use regulations, healthcare CIOs are under a lot of pressure to bring home the incentive bacon. For some, relaxation takes on traditional forms such as vacationing, biking or running. But Deane Morrison is no regular CIO. When he wants to decompress, it&#8217;s time to scale a mountain, perhaps [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/29/podcast-one-on-one-wconcord-hospital-cio-deane-morrison-chapter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://healthsystemcio.com/podpress_trac/feed/4191/0/One-on-One-W-Deane%20Morrison-Chapter-1.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>With the government piling on its Meaningful Use regulations, healthcare CIOs are under a lot of pressure to bring home the incentive bacon. For some, relaxation takes on traditional forms such as vacationing, biking or running. But Deane Morrison is no regular CIO. When he wants to decompress, it's time to scale a mountain, perhaps spending a few days in sub-zero weather clinging to a cold, hard rock. Compared to that, qualifying for Stage 1 will be a breeze … well, almost. To learn more about his how grappling with nature helps him grapple with ONC (and all the day-to-day CIO stuff), healthsystemCIO.com editor Anthony Guerra recently chatted with the New Hampshire-based executive.</itunes:subtitle>
		<itunes:summary>With the government piling on its Meaningful Use regulations, healthcare CIOs are under a lot of pressure to bring home the incentive bacon. For some, relaxation takes on traditional forms such as vacationing, biking or running. But Deane Morrison is no regular CIO. When he wants to decompress, it's time to scale a mountain, perhaps spending a few days in sub-zero weather clinging to a cold, hard rock. Compared to that, qualifying for Stage 1 will be a breeze … well, almost. To learn more about his how grappling with nature helps him grapple with ONC (and all the day-to-day CIO stuff), healthsystemCIO.com editor Anthony Guerra recently chatted with the New Hampshire-based executive.</itunes:summary>
		<itunes:keywords>healthsystemcio.com, healthsystemcio, health system cio, healthsystem cio, hospital CIO, healthcare CIO, health care CIO, HITECH, Meaningful Use, Deane Morrison, Concord Hospital, Capital Region Healthcare, Logician, GE, GE Centricity, Medical Logic, M...</itunes:keywords>
		<itunes:author>Anthony Guerra</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>CHIME: MU Better, Not Perfect</title>
		<link>http://healthsystemcio.com/2010/07/21/chime-mu-better-not-perfect/</link>
		<comments>http://healthsystemcio.com/2010/07/21/chime-mu-better-not-perfect/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:44:25 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[CHIME]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=4042</guid>
		<description><![CDATA[While pleased with some aspects of the final Meaningful Use Stage 1 rule, CHIME still views it as "an aggressive target for the majority of the nation’s hospitals," according to an early analysis by the organization. Additionally, CHIME is predicting that many hospitals will have a difficult time qualifying for stimulus funding in subsequent stages of the incentive program, "as objectives increase in number and become harder to meet, and as other aspects of the stimulus program become more challenging."



]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/21/chime-mu-better-not-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PODCAST: One-on-One w/Beaufort Memorial Hospital VP of IS &amp; CIO Ed Ricks, Chapter 2</title>
		<link>http://healthsystemcio.com/2010/07/14/podcast-one-on-one-wbeaufort-memorial-hospital-vp-of-is-cio-ed-ricks-chapter-2/</link>
		<comments>http://healthsystemcio.com/2010/07/14/podcast-one-on-one-wbeaufort-memorial-hospital-vp-of-is-cio-ed-ricks-chapter-2/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:15:51 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Acute/Ambulatory Integration]]></category>
		<category><![CDATA[App Strategy - Enterprise/Suite/Breed]]></category>
		<category><![CDATA[Budgeting/Forecasting]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Beaufort Memorial Hospital]]></category>
		<category><![CDATA[Ed Ricks]]></category>
		<category><![CDATA[Iatrics]]></category>
		<category><![CDATA[Medhost]]></category>
		<category><![CDATA[Meditech]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=3890</guid>
		<description><![CDATA[Though there are thousands of Meditech hospitals, only a handful are in the in the process of migrating from the Magic to 6.0 platform. Of course, those hospitals (and their CIOs) are being watched very closely by the Meditech community. One of those CIOs is Ed Ricks of Beaufort Memorial Hospital. Ricks is not only [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/07/14/podcast-one-on-one-wbeaufort-memorial-hospital-vp-of-is-cio-ed-ricks-chapter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://healthsystemcio.com/podpress_trac/feed/3890/0/One-on-One-W-Ed-Ricks-Chapter-2.mp3" length="9836819" type="audio/mpeg" />
		<itunes:duration>10:15</itunes:duration>
		<itunes:subtitle>Though there are thousands of Meditech hospitals, only a handful are in the in the process of migrating from the Magic to 6.0 platform. Of course, those hospitals (and their CIOs) are being watched very closely by the Meditech community. One of those CIOs is Ed Ricks of Beaufort Memorial Hospital. Ricks is not only taking his facility to 6.0 and going best of breed in the ED, but using a new integration engine to bring it all together. To gather some lessons learned for healthsystemCIO.com readers, editor Anthony Guerra recently chatted with Ricks.</itunes:subtitle>
		<itunes:summary>Though there are thousands of Meditech hospitals, only a handful are in the in the process of migrating from the Magic to 6.0 platform. Of course, those hospitals (and their CIOs) are being watched very closely by the Meditech community. One of those CIOs is Ed Ricks of Beaufort Memorial Hospital. Ricks is not only taking his facility to 6.0 and going best of breed in the ED, but using a new integration engine to bring it all together. To gather some lessons learned for healthsystemCIO.com readers, editor Anthony Guerra recently chatted with Ricks.</itunes:summary>
		<itunes:keywords>healthsystemcio.com, healthsystemcio, health system cio, healthsystem cio, hospital CIO, HITECH, Meaningful Use, Ed Ricks, Meditech, Allscripts, Medhost, Iatrics</itunes:keywords>
		<itunes:author>Anthony Guerra</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>PODCAST: One-on-One w/St. Mary CIO Marian Moran</title>
		<link>http://healthsystemcio.com/2010/05/12/podcast-one-on-one-wst-mary-cio-marian-moran/</link>
		<comments>http://healthsystemcio.com/2010/05/12/podcast-one-on-one-wst-mary-cio-marian-moran/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:41:17 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Acute EMR]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Patient Flow Mgt]]></category>
		<category><![CDATA[Physician Portals]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Anthony Guerra]]></category>
		<category><![CDATA[Marian Moran]]></category>
		<category><![CDATA[Meditech]]></category>
		<category><![CDATA[one-on-one]]></category>
		<category><![CDATA[Picis]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[St. Mary Medical Center]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=3012</guid>
		<description><![CDATA[It’s a debate as old as IT itself — best of breed versus enterprise. In healthcare, that timeless decision usually surfaces in the emergency department, where workflow is incredibly specialized and applications from core clinical vendors usually don’t make the grade. But if niche solutions carry the day, it’s the CIO’s job to make sure [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/05/12/podcast-one-on-one-wst-mary-cio-marian-moran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Says Meditech Isn’t Flexible?</title>
		<link>http://healthsystemcio.com/2010/04/06/who-says-meditech-isn%e2%80%99t-flexible/</link>
		<comments>http://healthsystemcio.com/2010/04/06/who-says-meditech-isn%e2%80%99t-flexible/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:45:02 +0000</pubDate>
		<dc:creator>Scott MacLean</dc:creator>
				<category><![CDATA[Acute Business Analytics (BI)]]></category>
		<category><![CDATA[Acute EMR]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[RCM]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[eMAR]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Meditech]]></category>
		<category><![CDATA[Partners Healthcare]]></category>
		<category><![CDATA[Scott MacLean]]></category>
		<category><![CDATA[Siemens Healthcare]]></category>
		<category><![CDATA[Siemens Soarian]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=2280</guid>
		<description><![CDATA[As my hospital converts to more corporate applications, my Meditech system has become more interoperable. The folks at Meditech have been incredibly supportive of a very complex systems agenda at our site. A few weeks ago we went live with Siemens Soarian Financials and Scheduling, feeding our Meditech clinical systems. This two-year implementation was part of a corporate Soarian project and our hospital was the first site. The design is simple. Soarian Financials generates a “master” ADT feed to a “submerged” Meditech admissions module.]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/04/06/who-says-meditech-isn%e2%80%99t-flexible/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PODCAST: One-on-One w/CT Health CIO Charles Covin</title>
		<link>http://healthsystemcio.com/2010/03/31/podcast-one-on-one-we-conn-health-cio-charles-covin/</link>
		<comments>http://healthsystemcio.com/2010/03/31/podcast-one-on-one-we-conn-health-cio-charles-covin/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:27:27 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Acute EMR]]></category>
		<category><![CDATA[Ambulatory EMR]]></category>
		<category><![CDATA[Change Management/Implementation]]></category>
		<category><![CDATA[Dictation/Transcription]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HIT Workforce Shortage]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[Charles Covin]]></category>
		<category><![CDATA[Eastern Connecticut Health Network]]></category>
		<category><![CDATA[Meditech]]></category>
		<category><![CDATA[one-on-one]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=2203</guid>
		<description><![CDATA[With a healthcare IT career that started in January 1973 — and has since covered the vendor, consultant and provider sides of the business — there isn’t much that’s going to surprise Eastern Connecticut Health Network (ECHN) VP and CIO Charlie Covin. But the HITECH Act, which he describes as close to revolutionary, comes darn [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/03/31/podcast-one-on-one-we-conn-health-cio-charles-covin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-on-One w/U of Wisc. Hospitals CIO Mike Sauk (II)</title>
		<link>http://healthsystemcio.com/2010/03/18/one-on-one-wu-of-wisconsin-hospitals-cio-mike-sauk-ii/</link>
		<comments>http://healthsystemcio.com/2010/03/18/one-on-one-wu-of-wisconsin-hospitals-cio-mike-sauk-ii/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:53:22 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Acute EMR]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Clinical Decision Support]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Anthony Guerra]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[Mike Sauk]]></category>
		<category><![CDATA[one-on-one]]></category>
		<category><![CDATA[Siemens Healthcare]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=1835</guid>
		<description><![CDATA[While meeting Stage 1 requirements of the Meaningful Use NPRM is a daunting challenge to most, a few are just about there. One such institution is University of Wisconsin Hospitals and Clinics, a HIMSS Analytics Stage 7 facility. And though VP and CIO Mike Sauk has just a few odds and ends to deal with, [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/03/18/one-on-one-wu-of-wisconsin-hospitals-cio-mike-sauk-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask the Pros: Meaningful Use, CPOE and the ED</title>
		<link>http://healthsystemcio.com/2010/03/08/ask-the-pros-meaningful-use-cpoe-and-the-ed/</link>
		<comments>http://healthsystemcio.com/2010/03/08/ask-the-pros-meaningful-use-cpoe-and-the-ed/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:14:45 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Ask the Pros]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=1517</guid>
		<description><![CDATA[My question has to do with the 2010 requirements for “Meaningful Use.” I have heard conflicting stories about Computerized Physician Order Entry (CPOE) adoption requirements for 2010. I know we have to have 10% of our orders completed via CPOE. The question is whether or not we can use the Emergency Department (ED) orders to comply with the 10% requirement?]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/03/08/ask-the-pros-meaningful-use-cpoe-and-the-ed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medhost Launches Executive Dashboard</title>
		<link>http://healthsystemcio.com/2010/02/10/medhost-launches-executive-dashboard/</link>
		<comments>http://healthsystemcio.com/2010/02/10/medhost-launches-executive-dashboard/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:20:35 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Acute Clinical Analytics]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Patient Flow Mgt]]></category>
		<category><![CDATA[Medhost]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Silverlight]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=976</guid>
		<description><![CDATA[Medhost has launched OpCenter — executive decision-support solutions that provide real time information on incoming admissions, patient acuity and hospital bed saturation levels.    According to Medhost, much of the backlog in the ED is not related to ED patient flow, but is caused by systemic issues that delay moving patients from the ED to [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/02/10/medhost-launches-executive-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Englewood Hospital Goes McKesson</title>
		<link>http://healthsystemcio.com/2010/02/05/englewood-hospital-goes-mckesson/</link>
		<comments>http://healthsystemcio.com/2010/02/05/englewood-hospital-goes-mckesson/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:59:56 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Acute Business Analytics (BI)]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[RCM]]></category>
		<category><![CDATA[eMAR]]></category>
		<category><![CDATA[Englewood Hospital and Medical Center]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[McKesson Horizon Clinicals]]></category>
		<category><![CDATA[McKesson Horizon Enterprise Revenue Management]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=902</guid>
		<description><![CDATA[Englewood Hospital and Medical Center in Bergen County, N.J., is replacing its existing clinical and financial systems with McKesson. The 520-bed medical center will replace its clinical systems with an array of McKesson Horizon Clinicals solutions. These include CPOE, point-of-care bar-code medication administration, and interdisciplinary clinical documentation for nurses and physicians. On the financial side, [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/02/05/englewood-hospital-goes-mckesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMS&#8217;s Parent Company Snaps Up MEDHOST</title>
		<link>http://healthsystemcio.com/2010/02/01/hms-snaps-up-medhost/</link>
		<comments>http://healthsystemcio.com/2010/02/01/hms-snaps-up-medhost/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:15:10 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Community HIS]]></category>
		<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Vendor M&A]]></category>
		<category><![CDATA[Healthcare Management Systems]]></category>
		<category><![CDATA[HealthTech Holdings]]></category>
		<category><![CDATA[Medhost]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=809</guid>
		<description><![CDATA[
In a move that further broadens its expanding product suite, HealthTech Holdings — parent of Nashville, Tenn.-based Healthcare Management Systems Inc. (HMS) — has acquired Addison, Texas-based MEDHOST, a provider of emergency department (ED) systems.
The companies will develop an integrated ED system to be used with the HMS health information system (HIS) for community hospitals.
“We [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/02/01/hms-snaps-up-medhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Medical Taps Sunquest</title>
		<link>http://healthsystemcio.com/2010/01/28/valley-medical-taps-sunquest/</link>
		<comments>http://healthsystemcio.com/2010/01/28/valley-medical-taps-sunquest/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:27:00 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Sunquest]]></category>
		<category><![CDATA[Valley Medical Center]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=832</guid>
		<description><![CDATA[Renton, Wash.-based Valley Medical Center has licensed Sunquest Collection Manager to improve labeling of specimens coming to the lab from the ED. The software will be expanded throughout the organization in 2010.  Valley Medical Center is the largest nonprofit healthcare provider between Seattle and Tacoma, serving over 400,000 residents. In addition to the hospital, [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/01/28/valley-medical-taps-sunquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLAS: Enterprise ED Gaining Steam, but at a Price</title>
		<link>http://healthsystemcio.com/2010/01/16/klas-enterprise-ed-gaining-steam-but-at-a-price/</link>
		<comments>http://healthsystemcio.com/2010/01/16/klas-enterprise-ed-gaining-steam-but-at-a-price/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:02:22 +0000</pubDate>
		<dc:creator>Anthony Guerra</dc:creator>
				<category><![CDATA[Emergency Department]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Cerner]]></category>
		<category><![CDATA[CMR]]></category>
		<category><![CDATA[Eclipsys]]></category>
		<category><![CDATA[EDIMS]]></category>
		<category><![CDATA[Emergisoft]]></category>
		<category><![CDATA[EmpowER]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[KLAS]]></category>
		<category><![CDATA[LOGICARE]]></category>
		<category><![CDATA[McKesson]]></category>
		<category><![CDATA[Medhost]]></category>
		<category><![CDATA[Meditech]]></category>
		<category><![CDATA[PCTS]]></category>
		<category><![CDATA[Picis]]></category>
		<category><![CDATA[Poseidon Group]]></category>
		<category><![CDATA[T-System]]></category>
		<category><![CDATA[Wellsoft]]></category>

		<guid isPermaLink="false">http://healthsystemcio.com/?p=158</guid>
		<description><![CDATA[An increasing number of hospitals are replacing standalone, best-of-breed emergency department software with enterprise solutions that foster better integration —but many of those enterprise solutions are leaving ED clinicians far less satisfied, according to a KLAS report.
Among several key findings, the report notes that, for study respondents who are planning to replace or buy an [...]]]></description>
		<wfw:commentRss>http://healthsystemcio.com/2010/01/16/klas-enterprise-ed-gaining-steam-but-at-a-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
